This home checks off all of the boxes... awesome kitchen - gas stove, maple cupboards and cherry hardwood floors, open concept, 6 bedrooms, lots of room for a family to grow, a heated(infloor heat) double car garage with hot and cold water in the garage and a large private back yard(inground sprinklers front and back). There is an entrance from the garage to the basement if you dont need the space and wanted a rental space. No description of this property will do it justice, please call listing agent for your private viewing today! (id:51370)
MLS® Number | SK906021 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Satellite Dish, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1867 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 100 Ft |
Size Irregular | 15000.00 |
Size Total | 15000 Sqft |
Size Total Text | 15000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,8 in | 14 ft | 10 ft ,8 in x 14 ft |
Basement | Storage | 14 ft ,11 in | 7 ft ,7 in | 14 ft ,11 in x 7 ft ,7 in |
Basement | Storage | 7 ft ,7 in | 6 ft ,7 in | 7 ft ,7 in x 6 ft ,7 in |
Basement | Other | 15 ft ,11 in | 24 ft ,11 in | 15 ft ,11 in x 24 ft ,11 in |
Basement | Bedroom | 13 ft ,11 in | 11 ft ,11 in | 13 ft ,11 in x 11 ft ,11 in |
Basement | Bedroom | 11 ft ,10 in | 13 ft ,8 in | 11 ft ,10 in x 13 ft ,8 in |
Basement | 4pc Bathroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Utility Room | 15 ft ,6 in | 10 ft ,7 in | 15 ft ,6 in x 10 ft ,7 in |
Main Level | Enclosed Porch | Measurements not available | ||
Main Level | Laundry Room | 8 ft ,8 in | Measurements not available x 8 ft ,8 in | |
Main Level | Kitchen | 13 ft ,6 in | 14 ft ,2 in | 13 ft ,6 in x 14 ft ,2 in |
Main Level | Dining Room | 12 ft ,3 in | 11 ft ,7 in | 12 ft ,3 in x 11 ft ,7 in |
Main Level | Living Room | 16 ft ,7 in | 15 ft ,6 in | 16 ft ,7 in x 15 ft ,6 in |
Main Level | Bedroom | 14 ft ,7 in | 14 ft ,3 in | 14 ft ,7 in x 14 ft ,3 in |
Main Level | 4pc Ensuite Bath | 10 ft ,6 in | 11 ft ,1 in | 10 ft ,6 in x 11 ft ,1 in |
Main Level | Bedroom | 10 ft ,6 in | 11 ft ,11 in | 10 ft ,6 in x 11 ft ,11 in |
Main Level | 4pc Bathroom | 11 ft | 4 ft ,11 in | 11 ft x 4 ft ,11 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,7 in | 13 ft ,2 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/24787378/126-spruce-drive-oxbow
Contact us for more information