Executive home is sure to impress with its prime location & beautiful curb appeal. Across from Sunningdale Park, it boasts easy access to walking paths, elementary school, playground & amenities, making it a perfect place for families to call home. The full stone front & stucco finish give the property an elegant look. The interior of the home is just as impressive as the exterior, w/updates & added character. The open concept living area is adorned w/hardwood floor, creating a warm atmosphere. Greeted into the Foyer, you see the fantastic windows that are the backdrop showcasing the Living, Dining & Kitchen. The Living Room enjoys a corner Gas Fireplace to cozy up to & the Kitchen, dreamy, with a 2-tiered island complete w/a prep sink, granite counter, maple cabinetry & a corner pantry. The main floor hosts 2 fantastic sized Bedrooms w/the Primary having a Walk In Closet & an Ensuite, with beautiful finishes, enjoying a standin shower w/tile surround & a soaker tub. This floor is finished with an Office, Laundry Room w/cabinetry & 4pc. Bath. Moving into the lower level you will love the banister w/accent lighting & industrial style handrail. The Family Room enjoys an Entrainment wall unit, included, a perfect place for Movie Nights & the Game area hosts a Pool Table, included. This floor enjoys 2 Bedrooms both with his/her closets, a 4pc. Bath, tons of storage w/built in shelving & utility. Now let’s talk about the 2-Tiered Deck w/Pergola & Privacy Fence & the newer poured concrete Patio in the manicured, fully fenced yard. BONUS, Dbl. Att. Heated Garage. Other great features are 200 amp electrical panel, H/E Furnace, 2021 Water Heater & Underground Sprinklers. This Executive home is a perfect combination of style, comfort, & functionality. Whether you are looking to entertain guests or spend quality time with family, this property is sure to meet all your needs. VISIT THE MULTI MEDIA LINK FOR A FULL VISUAL TOUR & make your move to live more beautifully. (id:51699)
MLS® Number | SK948557 |
Property Type | Single Family |
Neigbourhood | VLA/Sunningdale |
Features | Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 52 Ft ,5 In |
Size Irregular | 6877.00 |
Size Total | 6877 Sqft |
Size Total Text | 6877 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft ,2 in | 11 ft ,3 in | 14 ft ,2 in x 11 ft ,3 in |
Basement | Bedroom | 13 ft ,4 in | 10 ft ,6 in | 13 ft ,4 in x 10 ft ,6 in |
Basement | Family Room | 18 ft ,11 in | 13 ft ,4 in | 18 ft ,11 in x 13 ft ,4 in |
Basement | 4pc Bathroom | 10 ft ,4 in | 4 ft ,11 in | 10 ft ,4 in x 4 ft ,11 in |
Basement | Games Room | 25 ft ,7 in | 15 ft ,4 in | 25 ft ,7 in x 15 ft ,4 in |
Basement | Storage | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Basement | Bedroom | 14 ft ,2 in | 11 ft ,3 in | 14 ft ,2 in x 11 ft ,3 in |
Basement | Utility Room | x x x | ||
Basement | Bedroom | 13 ft ,4 in | 10 ft ,6 in | 13 ft ,4 in x 10 ft ,6 in |
Main Level | Foyer | 13 ft ,1 in | 6 ft ,10 in | 13 ft ,1 in x 6 ft ,10 in |
Basement | 4pc Bathroom | 10 ft ,4 in | 4 ft ,11 in | 10 ft ,4 in x 4 ft ,11 in |
Main Level | Living Room | 14 ft ,4 in | 14 ft ,1 in | 14 ft ,4 in x 14 ft ,1 in |
Basement | Storage | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Main Level | Dining Room | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Basement | Utility Room | x x x | ||
Main Level | Kitchen | 13 ft ,5 in | 12 ft | 13 ft ,5 in x 12 ft |
Main Level | Foyer | 13 ft ,1 in | 6 ft ,10 in | 13 ft ,1 in x 6 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 12 ft ,10 in | 13 ft ,5 in x 12 ft ,10 in |
Main Level | Living Room | 14 ft ,4 in | 14 ft ,1 in | 14 ft ,4 in x 14 ft ,1 in |
Main Level | Other | 6 ft ,8 in | 5 ft ,9 in | 6 ft ,8 in x 5 ft ,9 in |
Main Level | Dining Room | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Main Level | 4pc Ensuite Bath | 11 ft ,8 in | 6 ft ,10 in | 11 ft ,8 in x 6 ft ,10 in |
Main Level | Kitchen | 13 ft ,5 in | 12 ft | 13 ft ,5 in x 12 ft |
Main Level | Bedroom | 12 ft ,4 in | 10 ft ,8 in | 12 ft ,4 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 12 ft ,10 in | 13 ft ,5 in x 12 ft ,10 in |
Main Level | 4pc Bathroom | 8 ft ,8 in | 4 ft ,10 in | 8 ft ,8 in x 4 ft ,10 in |
Main Level | Other | 6 ft ,8 in | 5 ft ,9 in | 6 ft ,8 in x 5 ft ,9 in |
Main Level | Laundry Room | 5 ft ,9 in | 5 ft ,7 in | 5 ft ,9 in x 5 ft ,7 in |
Main Level | 4pc Ensuite Bath | 11 ft ,8 in | 6 ft ,10 in | 11 ft ,8 in x 6 ft ,10 in |
Main Level | Bedroom | 12 ft ,4 in | 10 ft ,8 in | 12 ft ,4 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 8 ft ,8 in | 4 ft ,10 in | 8 ft ,8 in x 4 ft ,10 in |
Main Level | Laundry Room | 5 ft ,9 in | 5 ft ,7 in | 5 ft ,9 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/26164886/192-calypso-drive-moose-jaw-vlasunningdale
Contact us for more information