Great investment opportunity on a great block near the General Hospital. 2 1/2 storey home converted to 3 income generating suites. Two one bedroom suites and one bachelor suite. Gross rents of $2,145.00 per month. Must be pre-approved for a mortgage before viewing. Seller will not entertain vendor financing. (id:51699)
MLS® Number | SK946697 |
Property Type | Single Family |
Neigbourhood | General Hospital |
Features | Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | 2 Level |
Constructed Date | 1913 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1686 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Size Irregular | 4120.00 |
Size Total | 4120 Sqft |
Size Total Text | 4120 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
Third Level | Kitchen | Measurements not available | ||
Third Level | Living Room | 14 ft ,11 in | 8 ft ,2 in | 14 ft ,11 in x 8 ft ,2 in |
Third Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20 ft ,7 in | 13 ft ,10 in | 20 ft ,7 in x 13 ft ,10 in |
Main Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26120309/2312-montreal-street-regina-general-hospital
Contact us for more information