Maintenance,
$381.41 MonthlyWelcome home to an upgraded modern designed two bedroom, two bath, 1115 sq. ft. condo located on the sunny south side of the fourth floor. The living room, dining room and kitchen flows seamlessly, maximizing space, natural light from the southern exposure, ideal for those who value style and practicality especially on those cool days where the heated garage benefits are, safety, security and convenience. Located close to most amenities including pharmacies, groceries, park, transit and more. Enjoy the stylish low maintenance living space. Call now to book an exclusive viewing! (id:51699)
MLS® Number | SK994148 |
Property Type | Single Family |
Neigbourhood | West Hill PA |
Community Features | Pets Not Allowed |
Features | Treed, Elevator, Wheelchair Access, Balcony |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Low Rise |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1115 Sqft |
Type | Apartment |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Dining Room | 7 ft | 14 ft | 7 ft x 14 ft |
Main Level | Laundry Room | 10'6 x 7'6 | ||
Main Level | 4pc Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Primary Bedroom | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | 2pc Ensuite Bath | 5 ft | 9 ft | 5 ft x 9 ft |
https://www.realtor.ca/real-estate/27877192/406-2501-1st-avenue-w-prince-albert-west-hill-pa
Contact us for more information