Welcome to 5519 Clarence Ave S in the community of Casa Rio! This 1368 sq ft bungalow is nestled on 7.64 acres and is only minutes from Saskatoon. This acreage is fully set up for horses and features: a Barn with 4 enclosed horse stalls (3 @ 10x12 and 1 @ 12x12), a tack room, and a large grooming area. Outside the barn is a large Corral, 50 foot diameter fenced round-pen, a fenced riding area, and approx. 6 acres of pasture. The house features a large kitchen with an abundance of counter space, a gas stove (220 plug still behind), main floor laundry, huge living room, and 2 bedrooms up. The primary bedroom boasts a 3 pc ensuite and offers a doorway that accesses the deck. The 2nd bedroom offers a space saving Murphy bed and can double as an office. The basement is another great space for entertaining with good open square footage. The den does not have a window but can easily be used as spare room if needed. There is no shortage of storage space as the mechanical room has lots of open storage, space for freezers/fridges, wall shelving and a cold room. Other key notables: shingles in 2023, septic mound in 2023, 3 car 23.5x32ft detached garage, RV receptacle, covered vehicle storage, covered hay storage, central air conditioning, central vac, fiber optic for internet, 2nd laundry hook up in basement, a large wrap around deck and a hot tub! Don't miss out on this great property! (id:51699)
1:00 pm
Ends at:3:00 pm
MLS® Number | SK983826 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Irregular Lot Size, Rolling |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1368 Sqft |
Type | House |
Detached Garage | |
Carport | |
Covered | |
Parking Pad | |
R V | |
Gravel | |
Parking Space(s) | 20 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 545 Ft |
Size Irregular | 7.64 |
Size Total | 7.64 Ac |
Size Total Text | 7.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,10 in | 19 ft ,5 in | 12 ft ,10 in x 19 ft ,5 in |
Basement | Games Room | 11 ft ,9 in | 13 ft ,5 in | 11 ft ,9 in x 13 ft ,5 in |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Den | 12 ft ,9 in | 10 ft ,2 in | 12 ft ,9 in x 10 ft ,2 in |
Basement | Utility Room | 12 ft ,10 in | 26 ft ,4 in | 12 ft ,10 in x 26 ft ,4 in |
Basement | Storage | 7 ft ,7 in | 13 ft ,8 in | 7 ft ,7 in x 13 ft ,8 in |
Main Level | Other | 9 ft ,1 in | 9 ft ,9 in | 9 ft ,1 in x 9 ft ,9 in |
Main Level | Kitchen | 10 ft ,11 in | 13 ft ,4 in | 10 ft ,11 in x 13 ft ,4 in |
Main Level | Dining Room | 10 ft ,11 in | 13 ft ,6 in | 10 ft ,11 in x 13 ft ,6 in |
Main Level | Living Room | 15 ft ,2 in | 24 ft ,2 in | 15 ft ,2 in x 24 ft ,2 in |
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,6 in | 11 ft ,10 in x 11 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,9 in | 16 ft ,9 in | 11 ft ,9 in x 16 ft ,9 in |
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27436024/5519-clarence-avenue-s-casa-rio
Contact us for more information