Welcome to 557 Hoffman Avenue in Bruno SK. This well kept 1024sq ft bungalow with double detached garage is affordable, shows well and has a nice floor plan. On the main floor there are 3 bedrooms, a 4 pc bathroom, a incredibly spacious living room and a functional kitchen/dining with all new stainless steel whirlpool appliances (2020). The basement is fully developed, there is a 3 piece bathroom, storage room, large rec room and the laundry room. The furnace and water heater were both just replaced in 2018 as well. Other upgrades to the home include most windows. And a new 20x20 deck built in 2016. This home is move in ready and offers immediate possession. Bruno is located 20 mins from Humboldt SK, and 50 minutes from Saskatoon Sk. are some amenities in town, including a bank, grocery store, K-12 school. (id:51699)
MLS® Number | SK905029 |
Property Type | Single Family |
Features | Rectangular, Double Width Or More Driveway |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1026 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 66 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac |
Size Total Text | 0.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5 ft ,2 in | 6 ft ,1 in | 5 ft ,2 in x 6 ft ,1 in |
Basement | Other | 12 ft ,5 in | 5 ft ,9 in | 12 ft ,5 in x 5 ft ,9 in |
Basement | Other | 18 ft ,8 in | 15 ft ,11 in | 18 ft ,8 in x 15 ft ,11 in |
Basement | Storage | 12 ft ,10 in | 13 ft ,2 in | 12 ft ,10 in x 13 ft ,2 in |
Basement | Storage | 20 ft | 4 ft ,11 in | 20 ft x 4 ft ,11 in |
Main Level | 4pc Bathroom | 5 ft ,1 in | 8 ft ,5 in | 5 ft ,1 in x 8 ft ,5 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Main Level | Bedroom | 7 ft ,3 in | 10 ft ,2 in | 7 ft ,3 in x 10 ft ,2 in |
Main Level | Living Room | 20 ft ,11 in | 12 ft ,8 in | 20 ft ,11 in x 12 ft ,8 in |
Main Level | Bedroom | 14 ft | 11 ft ,5 in | 14 ft x 11 ft ,5 in |
Main Level | Kitchen/dining Room | 12 ft ,3 in | 9 ft ,1 in | 12 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/24744155/557-hoffman-avenue-bruno
Contact us for more information