Welcome to 7940 Barley Crescent! This fabulous 2 storey is ready for a new family! From the spacious front entrance you will love the special touches this home has. Enjoy the spacious open concept main floor with a great kitchen, living and dining room that makes it easy to entertain family and friends. This kitchen is a chef’s dream which includes an abundance of cabinets, a huge island, SS appliances, quartz countertops, gas cook top/hood fan, built in oven and microwave as well as a walk thru pantry so you can bring groceries straight from the garage. Off the dining room is a huge backyard deck space for those summer BBQ’s! The main floor also has a 2 pc powder room. Need bedrooms? How about four on the same level? Upstairs you will find 4 nice size bedrooms! The primary bedroom features a 5 pc ensuite with dual sinks and tile flooring as well as a walk-in closet. Three more bedrooms, a 4 pc bathroom and laundry complete the upper level. Downstairs is nearly complete with a 5th bedroom, a 4 pc bath and rec room. All but the ceiling is finished. Park out of the elements in the double attached garage. If you’re looking for a family home with a great floor plan this could be it! Call S/P for more info or to book your showing today! (id:51699)
MLS® Number | SK922645 |
Property Type | Single Family |
Neigbourhood | Westerra |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | 2 Level |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1718 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 4326.00 |
Size Total | 4326 Sqft |
Size Total Text | 4326 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'7" x 11'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'6" x 11'3" | ||
Second Level | Bedroom | 10'6" x 9' | ||
Second Level | Bedroom | 11'3" x 9' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Other | 24' x 10'7" | ||
Basement | Bedroom | 10'7" x 10'4" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 12'1" x 10'6" | ||
Main Level | Living Room | 13'11" x 12'6" | ||
Main Level | Dining Room | 10'6" x 10'6" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25357800/7940-barley-crescent-regina-westerra
Contact us for more information