Fabulous home renovation with open concept living space and attention to details. The home was taken down to the studs and refinished to an upgraded standard. Lots of natural light with a lovely kitchen featuring lots of cabinets, granite countertops, stainless steel appliances and countertop bar eating area. The master bedroom offers a beautiful 3 piece bath and walk in closet but the second bedroom also a great size also offers walk in closet. The basement has a family room with an additional bedroom. This home offers upgraded light fixtures, new bathroom finishes, new drywall, new cabinets. Large front deck and fenced back yard. This home has stunning finishes to make this home a must see. Easy to view so call today. (id:51699)
MLS® Number | SK899019 |
Property Type | Single Family |
Neigbourhood | Paciwin |
Features | Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1940 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1154 Sqft |
Type | House |
None | |
Parking Space(s) | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7 ft ,8 in | 13 ft ,4 in | 7 ft ,8 in x 13 ft ,4 in |
Basement | Bedroom | 7 ft ,8 in | 13 ft ,4 in | 7 ft ,8 in x 13 ft ,4 in |
Main Level | Living Room | 11 ft ,2 in | 21 ft ,6 in | 11 ft ,2 in x 21 ft ,6 in |
Main Level | Living Room | 11 ft ,2 in | 21 ft ,6 in | 11 ft ,2 in x 21 ft ,6 in |
Main Level | Kitchen | 9 ft ,10 in | 11 ft ,6 in | 9 ft ,10 in x 11 ft ,6 in |
Basement | Laundry Room | x x x | ||
Main Level | Kitchen | 9 ft ,10 in | 11 ft ,6 in | 9 ft ,10 in x 11 ft ,6 in |
Main Level | Dining Room | 9 ft ,1 in | 9 ft ,10 in | 9 ft ,1 in x 9 ft ,10 in |
Basement | Family Room | 15 ft ,11 in | 20 ft ,5 in | 15 ft ,11 in x 20 ft ,5 in |
Main Level | Dining Room | 9 ft ,1 in | 9 ft ,10 in | 9 ft ,1 in x 9 ft ,10 in |
Main Level | Bedroom | 13 ft | 13 ft ,11 in | 13 ft x 13 ft ,11 in |
Basement | Bedroom | 7 ft ,8 in | 13 ft ,4 in | 7 ft ,8 in x 13 ft ,4 in |
Main Level | Bedroom | 13 ft | 13 ft ,11 in | 13 ft x 13 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room | 11 ft ,2 in | 21 ft ,6 in | 11 ft ,2 in x 21 ft ,6 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
Main Level | 3pc Ensuite Bath | x x x | ||
Main Level | Kitchen | 9 ft ,10 in | 11 ft ,6 in | 9 ft ,10 in x 11 ft ,6 in |
Main Level | 3pc Ensuite Bath | x x x | ||
Main Level | 3pc Bathroom | x x x | ||
Main Level | Dining Room | 9 ft ,1 in | 9 ft ,10 in | 9 ft ,1 in x 9 ft ,10 in |
Main Level | 3pc Bathroom | x x x | ||
Main Level | Bedroom | 13 ft | 13 ft ,11 in | 13 ft x 13 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
Main Level | 3pc Ensuite Bath | x x x | ||
Main Level | 3pc Bathroom | x x x |
https://www.realtor.ca/real-estate/24527744/941-110th-street-north-battleford-paciwin
Contact us for more information