Great revenue earner! Low investment high return. Earns $1,500 + utilities a month, long term tenants (id:51699)
MLS® Number | SK976034 |
Property Type | Single Family |
Neigbourhood | West Flat |
Features | Treed, Lane, Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 864 Sqft |
Type | House |
None | |
Parking Space(s) | 1 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 33 Ft ,9 In |
Size Irregular | 3531.00 |
Size Total | 3531 Sqft |
Size Total Text | 3531 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Basement | Living Room | 14 ft ,11 in | 11 ft ,2 in | 14 ft ,11 in x 11 ft ,2 in |
Basement | Bedroom | 8 ft ,11 in | 7 ft ,10 in | 8 ft ,11 in x 7 ft ,10 in |
Basement | Bedroom | 11 ft ,10 in | 9 ft ,1 in | 11 ft ,10 in x 9 ft ,1 in |
Basement | Bedroom | 11 ft ,2 in | 7 ft ,11 in | 11 ft ,2 in x 7 ft ,11 in |
Basement | 4pc Bathroom | 11 ft ,2 in | 5 ft | 11 ft ,2 in x 5 ft |
Main Level | Kitchen | 17 ft | 11 ft ,3 in | 17 ft x 11 ft ,3 in |
Main Level | Living Room | 14 ft ,11 in | 11 ft ,2 in | 14 ft ,11 in x 11 ft ,2 in |
Main Level | Bedroom | 8 ft ,11 in | 7 ft ,10 in | 8 ft ,11 in x 7 ft ,10 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,1 in | 11 ft ,10 in x 9 ft ,1 in |
Main Level | Bedroom | 11 ft ,2 in | 7 ft ,11 in | 11 ft ,2 in x 7 ft ,11 in |
Main Level | 3pc Bathroom | 5 ft | 11 ft ,2 in | 5 ft x 11 ft ,2 in |
https://www.realtor.ca/real-estate/27141610/1610-13th-street-w-prince-albert-west-flat
Contact us for more information