6-plex with four 2 bedroom units and two 1 bedroom units. All units are currently rented. Income was $67,185 in 2024 and $60,405 in 2025. Current rent is $5,950 per month ($5,950 x 12 = $71,400 estimated for 2026). Gravel parking for 6 vehicles at rear (electricity). Three upper units have balconies and air conditioning. Majority of windows have been updated. Common laundry in lower level. (id:51699)
| MLS® Number | SK034289 |
| Property Type | Multi-family |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Amenities | Shared Laundry |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1984 |
| Cooling Type | Air Conditioned |
| Heating Type | Forced Air, Hot Water |
| Stories Total | 2 |
| Type | Multi-family |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 85 Ft |
| Size Irregular | 11594.00 |
| Size Total | 11594 Sqft |
| Size Total Text | 11594 Sqft |
https://www.realtor.ca/real-estate/29686689/905-gambetta-street-whitewood
Contact us for more information