Have you been waiting for the perfect large family home, located in a sought out location? Wait no more! This 4 bedroom 3 bathroom home awaits you. With no shortage of space, this home boasts over 2000 square ft of living space on the main and 2nd level. Head downstairs and there is even more living space. The main level features a living room, large dining room and nice sized kitchen. Head upstairs to a 4 piece bath, 3 bedrooms with the primary bedroom having a 2 piece ensuite. Downstairs you will find an additional bedroom, a 3 piece bath and a large family room with a cozy wood burning fireplace. Head on down to one more level, you will find a space that can be used as an office or extra storage. Just past the furnace room is another room you can use as a hobby room or even more storage. Many updates through out the years include windows, furnace (2010), water heater (2021) water softener (2024) and shingles on house (2022). The backyard features a large, insulated and heated double detached garage, enough to park 2 vehicles in those cold winter months. Want to see this gorgeous home for yourself? Call today so you don't miss out! (id:51699)
MLS® Number | SK003114 |
Property Type | Single Family |
Neigbourhood | Maher Park |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1972 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2190 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 65 Ft |
Size Irregular | 7819.50 |
Size Total | 7819.5 Sqft |
Size Total Text | 7819.5 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Bedroom | 10 ft ,3 in | 9 ft ,3 in | 10 ft ,3 in x 9 ft ,3 in |
Second Level | Bedroom | 12 ft ,5 in | 9 ft ,8 in | 12 ft ,5 in x 9 ft ,8 in |
Second Level | Primary Bedroom | 13 ft | 13 ft ,10 in | 13 ft x 13 ft ,10 in |
Second Level | 2pc Ensuite Bath | 4 ft ,5 in | 4 ft ,6 in | 4 ft ,5 in x 4 ft ,6 in |
Basement | Family Room | 11 ft ,3 in | 19 ft ,9 in | 11 ft ,3 in x 19 ft ,9 in |
Basement | 3pc Bathroom | 4 ft ,11 in | 4 ft ,7 in | 4 ft ,11 in x 4 ft ,7 in |
Basement | Bedroom | 9 ft ,10 in | 11 ft ,3 in | 9 ft ,10 in x 11 ft ,3 in |
Basement | Laundry Room | 7 ft ,5 in | 14 ft ,2 in | 7 ft ,5 in x 14 ft ,2 in |
Basement | Office | 12 ft ,2 in | 12 ft ,3 in | 12 ft ,2 in x 12 ft ,3 in |
Basement | Storage | 12 ft | 11 ft ,11 in | 12 ft x 11 ft ,11 in |
Main Level | Kitchen | 11 ft ,11 in | 8 ft ,9 in | 11 ft ,11 in x 8 ft ,9 in |
Main Level | Kitchen/dining Room | 11 ft ,9 in | 8 ft ,9 in | 11 ft ,9 in x 8 ft ,9 in |
Main Level | Dining Room | 16 ft ,3 in | 12 ft ,11 in | 16 ft ,3 in x 12 ft ,11 in |
Main Level | Living Room | 22 ft ,5 in | 13 ft ,11 in | 22 ft ,5 in x 13 ft ,11 in |
https://www.realtor.ca/real-estate/28187661/8919-gregory-drive-north-battleford-maher-park
Contact us for more information