Maintenance,
$428.68 MonthlyThis quiet, 1313 sq/ft, 3 bedroom unit provides the comforts of home while someone else takes care of your maintenance, with no snow to shovel or grass to cut! The space features an open concept and spacious living & dining room with large windows to allow plenty of natural light and a wood fireplace perfect for those cold winter evenings. The efficiently designed kitchen boasts an abundance of cabinetry & counter space with all appliances included and an attached coffee maker; the perfect space for the at-home chef. The large master bedroom is complete with 2pc en-suite and there are two additional bedrooms, 4pc bathroom, in-suite laundry with spacious storage and an outdoor patio. If that wasn't enough the complex also features several exclusive amenities to its residents: Equipped gym/exercise area, recreation/common room, racquetball courts, billiards with pool table, and a shuffleboard. Items and upgrades to note: Fridge (2yrs), dishwasher (2years), furnace (5yrs), washer & dryer (5yrs), windows & patio door (5yrs), one surface electrified parking stall, ideally located close to shopping, amenities, schools & public transportation. Let's open the door to your new home.... As per the Seller’s direction, all offers will be presented on 2025-05-12 at 1:00 PM (id:51699)
11:00 am
Ends at:12:30 pm
MLS® Number | SK005305 |
Property Type | Single Family |
Neigbourhood | Forest Grove |
Community Features | Pets Not Allowed |
Features | Treed, Wheelchair Access |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove |
Constructed Date | 1983 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1313 Sqft |
Type | Row / Townhouse |
Surfaced | 1 |
Other | |
None | |
Parking Space(s) | 1 |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,4 in | 18 ft ,2 in | 15 ft ,4 in x 18 ft ,2 in |
Main Level | Dining Room | 9 ft ,8 in | 8 ft ,7 in | 9 ft ,8 in x 8 ft ,7 in |
Main Level | Kitchen | 8 ft ,7 in | 10 ft ,9 in | 8 ft ,7 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,5 in | 8 ft ,8 in | 9 ft ,5 in x 8 ft ,8 in |
Main Level | Laundry Room | 12 ft ,10 in | 8 ft ,10 in | 12 ft ,10 in x 8 ft ,10 in |
Main Level | Bedroom | 8 ft ,8 in | 9 ft ,5 in | 8 ft ,8 in x 9 ft ,5 in |
Main Level | Bedroom | 16 ft ,10 in | 10 ft ,3 in | 16 ft ,10 in x 10 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28288777/716-425-115th-street-e-saskatoon-forest-grove
Contact us for more information