Welcome home to this fully developed 1,422 sq. ft. two-storey in the desirable community of Evergreen, offering space, functionality, and an unbeatable location! The main floor features a unique and inviting layout highlighted by a striking three-sided fireplace, creating warmth and separation between the living and dining spaces. A spacious kitchen and distinct dining area make everyday living and entertaining easy. Upstairs, enjoy the convenience of second-floor laundry, along with a spacious primary retreat featuring a vaulted ceiling, walk-in closet, and private 4-piece ensuite. The fully developed home offers excellent flexibility with a side entrance to the basement and suite potential, ideal for future income or multigenerational living. Step outside to a private, sheltered deck, perfect for relaxing or hosting, while the 20 x 24 double detached garage provides ample room for parking, storage, and hobbies. Located in a fantastic Evergreen location, this home is close to schools, everyday amenities, Korpan Park and the beautiful North East Swale, making it an excellent choice for families and active lifestyles. (id:51699)
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK035960 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Features | Treed, Irregular Lot Size, Lane, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1422 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 4309.00 |
| Size Total | 4309 Sqft |
| Size Total Text | 4309 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,6 in | 12 ft ,5 in x 12 ft ,6 in |
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10 ft ,5 in | 11 ft ,8 in | 10 ft ,5 in x 11 ft ,8 in |
| Second Level | Bedroom | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | 12 ft ,7 in | 11 ft ,2 in | 12 ft ,7 in x 11 ft ,2 in |
| Basement | Other | 10 ft ,2 in | 6 ft ,3 in | 10 ft ,2 in x 6 ft ,3 in |
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 12 ft ,6 in | 12 ft ,5 in | 12 ft ,6 in x 12 ft ,5 in |
| Main Level | Kitchen | 8 ft ,7 in | 16 ft ,6 in | 8 ft ,7 in x 16 ft ,6 in |
| Main Level | Dining Room | 11 ft ,6 in | 12 ft ,5 in | 11 ft ,6 in x 12 ft ,5 in |
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29751830/923-kloppenburg-crescent-saskatoon-evergreen
Contact us for more information