Great investment opportunity at 2200 Francis Street! Situated on a corner lot with easy access to Arcola Avenue, this raised bungalow offers a practical layout, strong income potential, and a property that will appeal to both investors and owner-occupants alike. The main floor is bright and welcoming, featuring a nice-sized living room, an eat-in kitchen with plenty of natural light, a built-in dishwasher, two bedrooms, and a full 4-piece bathroom. The basement suite offers even more versatility with its own kitchen complete with hood fan, a comfortable living area, two bedrooms, and a 3-piece bathroom. Shared laundry adds convenience for both levels. Outside, you’ll find a large yard that is almost completely fenced, along with a single detached garage for added storage or parking. Central air adds comfort, and the home includes two fridges, two stoves, washer, dryer, and built-in dishwasher. Currently generating $1,500/month from the main floor and $850/month from the basement suite, this is an excellent revenue property in a convenient location. As per the Seller’s direction, all offers will be presented on 06/29/2026 3:00PM. (id:51699)
1:00 pm
Ends at:2:00 pm
| MLS® Number | SK040607 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Features | Treed, Corner Site, Sump Pump |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 880 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 6241.00 |
| Size Total | 6241 Sqft |
| Size Total Text | 6241 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | x x x | ||
| Basement | Other | x x x | ||
| Basement | 3pc Bathroom | x x x | ||
| Basement | Bedroom | 8 ft ,5 in | 8 ft ,5 in x Measurements not available | |
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Mud Room | x x x |
https://www.realtor.ca/real-estate/29951889/2200-francis-street-regina-broders-annex
Contact us for more information