Looking for peaceful living with the feel of an acreage right in town? This property is an ideal and affordable place to call home. Situated on nine lots, three of which are adjacent lots across the back alley, the home offers ample space and many modern upgrades throughout. The main floor features an updated kitchen open to the dining area, a spacious living room with a wood-burning fireplace, a primary bedroom with a two-piece ensuite, a generous main bathroom, and a second bedroom. The third bedroom is currently being used as a TV room/office and offers direct access to a bright three-season sunroom. The fully finished basement provides additional living space with two bedrooms, a three-piece bathroom, a family room, workshop, and a combined utility and laundry room. A 24' x 26' insulated garage with 10-foot ceilings completes the property. Located across from a beautiful playground and a seniors’ residence, this home offers both family fun and a welcoming sense of community. (id:51699)
MLS® Number | SK017680 |
Property Type | Single Family |
Features | Treed, Corner Site, Irregular Lot Size |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1260 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 422 Ft ,5 In |
Size Irregular | 422.6x121.9 |
Size Total Text | 422.6x121.9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,3 in | 14 ft ,6 in | 9 ft ,3 in x 14 ft ,6 in |
Basement | Family Room | 12 ft ,11 in | 19 ft ,9 in | 12 ft ,11 in x 19 ft ,9 in |
Basement | Bedroom | 11 ft ,3 in | 14 ft ,7 in | 11 ft ,3 in x 14 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Workshop | 9 ft ,9 in | 16 ft ,6 in | 9 ft ,9 in x 16 ft ,6 in |
Basement | Other | Measurements not available | ||
Main Level | Living Room | 19 ft ,1 in | 13 ft ,1 in | 19 ft ,1 in x 13 ft ,1 in |
Main Level | Kitchen | 10 ft ,2 in | 9 ft ,2 in | 10 ft ,2 in x 9 ft ,2 in |
Main Level | Dining Room | 9 ft ,11 in | 11 ft ,2 in | 9 ft ,11 in x 11 ft ,2 in |
Main Level | Den | 8 ft ,3 in | 7 ft ,7 in | 8 ft ,3 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 15 ft ,3 in | 12 ft ,11 in x 15 ft ,3 in |
Main Level | Sunroom | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,11 in | 8 ft ,11 in | 11 ft ,11 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/28835752/51-central-street-weldon
Contact us for more information