Welcome home to 2068 Mcara Street nestled within our Arnhem Place neighbourhood in Regina SK! This cutie patootie home is radiating with charm & is sporting high-quality updates inside and out! And did I mention that it offers the most perfect bumble bee friendly yard, complete with a hot tub (2023) that DOES WORK + a single car detached garage? Step into a comfortable foyer that opens into a bright living room & spacious dining room area. The kitchen is deceptively large with ample room for preparing family meals + the appliances are included, & there is a pantry around the corner! The primary bedroom & secondary bedroom are both a fantastic size, big windows & closets! Completing the main floor is a refreshed full bathroom with a glorious tile surround & updated hardware & access to the basement from inside or from the side door! Downstairs is a developed area that has previously been used as a bedroom (window may not meet current City of Regina egress requirements – but it is LARGE!). The basement layout is awesome and gives you plenty of room to bring your development ideas to life that best suits your future goals! There's ample storage space for now & the washer/dryer, & shelving are included! Additional perks include: 100AMP Updated Electrical panel (2017) + power to the garage, Newer Shingles (2021), Central Air Conditioning (2019), PVC Windows. This fully fenced yard is your own personal retreat offering a glorious array of oregano, chives, green onions, lemon balm, mature Missouri currant, asparagus, & bee power foods including smooth blue aster, echinacea, coneflower giant hyssop & bergamot! There is laneway access to the garage w/newer door +operator (interior 13.5x23.3). #AMAZE Plus enjoy living close to amenities, shopping & access to main arterial roads! This could be your home sweet home! (id:51699)
3:00 pm
Ends at:4:30 pm
| MLS® Number | SK048951 |
| Property Type | Single Family |
| Neigbourhood | Arnhem Place |
| Features | Other, Lane, Rectangular, Sump Pump |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 Sqft |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Irregular | 3124.00 |
| Size Total | 3124 Sqft |
| Size Total Text | 3124 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 23 ft ,1 in | 18 ft ,5 in | 23 ft ,1 in x 18 ft ,5 in |
| Basement | Bedroom | 14 ft ,9 in | 10 ft ,9 in | 14 ft ,9 in x 10 ft ,9 in |
| Basement | Laundry Room | X x X | ||
| Main Level | Living Room | 15 ft ,5 in | 10 ft ,9 in | 15 ft ,5 in x 10 ft ,9 in |
| Main Level | Kitchen | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
| Main Level | 4pc Bathroom | X x X | ||
| Main Level | Bedroom | 10 ft ,3 in | 8 ft ,8 in | 10 ft ,3 in x 8 ft ,8 in |
| Main Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,2 in | 11 ft ,8 in x 10 ft ,2 in |
| Main Level | Foyer | 3 ft ,8 in | 3 ft ,5 in | 3 ft ,8 in x 3 ft ,5 in |
| Main Level | Dining Room | 8 ft ,8 in | 8 ft ,6 in | 8 ft ,8 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/30303284/2068-mcara-street-regina-arnhem-place
Contact us for more information