Welcome to 419 Royal St. in Regent Park! This semi-duplex offers 3 bedrooms and 2 bathrooms, with an inviting main floor featuring a modern kitchen and upgraded windows. The fully finished basement provides additional living space and a second bathroom, while outside you’ll enjoy a generous yard. With its functional layout, numerous updates, and great outdoor space, this home is perfect for first-time buyers or investors. As per the Seller’s direction, all offers will be presented on 10/06/2025 2:00PM. (id:51699)
1:00 pm
Ends at:2:30 pm
Public Open house you are invited
MLS® Number | SK019875 |
Property Type | Single Family |
Neigbourhood | Regent Park |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Semi-detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 954 Sqft |
None | |
Parking Space(s) | 2 |
Acreage | No |
Size Irregular | 3124.00 |
Size Total | 3124 Sqft |
Size Total Text | 3124 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,10 in | 8 ft ,5 in | 8 ft ,10 in x 8 ft ,5 in |
Second Level | Bedroom | 10 ft ,1 in | 8 ft ,4 in | 10 ft ,1 in x 8 ft ,4 in |
Second Level | Bedroom | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Second Level | 4pc Bathroom | 7 ft | 4 ft ,11 in | 7 ft x 4 ft ,11 in |
Basement | Family Room | 16 ft ,3 in | 11 ft ,1 in | 16 ft ,3 in x 11 ft ,1 in |
Basement | 3pc Bathroom | 8 ft ,1 in | 4 ft ,7 in | 8 ft ,1 in x 4 ft ,7 in |
Basement | Other | 8 ft ,3 in | 8 ft ,2 in | 8 ft ,3 in x 8 ft ,2 in |
Main Level | Kitchen | 11 ft ,5 in | 9 ft ,4 in | 11 ft ,5 in x 9 ft ,4 in |
Main Level | Living Room | 13 ft ,8 in | 11 ft ,6 in | 13 ft ,8 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/28939608/419-royal-street-regina-regent-park
Contact us for more information