Check out this perfect family home! This stunning 4 bedroom, 3 bath bungalow has been meticulously maintained and shows 10/10! This 1265 sq.ft. home sits on a nice corner lot and has easy access to schools, parks and local shopping. The main floor has a large maple kitchen with corner pantry, garden door off the dining room to private deck, living room with lots of natural light and the vaulted ceilings make it feel bright, open and spacious. The good sized primary bedroom has a walk in closet and en-suite with a 4' walk in shower. The large front entry has a walk in closet and direct entry to finished double garage with double doors. The basement is developed with a large family/games room area, large bedroom, 4 piece bath, laundry and storage room.... As per the Seller’s direction, all offers will be presented on 2025-05-28 at 12:04 AM (id:51699)
2:00 pm
Ends at:4:00 pm
3 plus 1 Bedroom fully developed in Stonebridge.
MLS® Number | SK006858 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Features | Corner Site, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1265 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 5636.00 |
Size Total | 5636 Sqft |
Size Total Text | 5636 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft | 29 ft | 16 ft x 29 ft |
Basement | Games Room | 10 ft ,2 in | 17 ft ,8 in | 10 ft ,2 in x 17 ft ,8 in |
Basement | Bedroom | 12 ft ,9 in | 14 ft ,8 in | 12 ft ,9 in x 14 ft ,8 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13 ft ,6 in | 16 ft ,8 in | 13 ft ,6 in x 16 ft ,8 in |
Main Level | Kitchen | 8 ft ,6 in | 14 ft | 8 ft ,6 in x 14 ft |
Main Level | Dining Room | 8 ft ,6 in | 14 ft | 8 ft ,6 in x 14 ft |
Main Level | Primary Bedroom | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,10 in | 9 ft ,8 in x 9 ft ,10 in |
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,8 in | 9 ft ,6 in x 9 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28356143/102-assaly-street-saskatoon-stonebridge
Contact us for more information