Come have a look at 102 Empire Place! A great bungalow close to schools and recreation. It features many upgrades including all new flooring, new kitchen design, mostly all new vinyl windows and doors. Upgraded siding - with insulation under - and new shingles. The appliaces are all matching and almost new. Even the ceilings have been updated complete with pot lights in the living room. The main floor bathroom has had a total remodel with a new tub, vanity, toilet and flooring.. The basement is developed with a large family room, recreation area, very large bedroom and bathroom in the utility room. You will also find this home has lots of storage! The garage has new insualtion and drywall on the walls and a new door with opener. The yard is mostly renced with two sheds - one new one. Contact the listing agent to make arrangements to view this great property! It is ready for its next family to enjoy! (id:51699)
MLS® Number | SK939450 |
Property Type | Single Family |
Features | Treed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 5250.00 |
Size Total | 5250 Sqft |
Size Total Text | 5250 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft | 11 ft | 20 ft x 11 ft |
Basement | Other | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen/dining Room | 11 ft ,7 in | 18 ft | 11 ft ,7 in x 18 ft |
Main Level | Living Room | 19 ft ,8 in | 11 ft ,4 in | 19 ft ,8 in x 11 ft ,4 in |
Main Level | Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Main Level | Bedroom | 10 ft ,4 in | 8 ft ,5 in | 10 ft ,4 in x 8 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft | 4 ft ,5 in | 8 ft x 4 ft ,5 in |
Main Level | Bedroom | 8 ft ,8 in | 12 ft ,5 in | 8 ft ,8 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/25899572/102-empire-place-assiniboia
Contact us for more information