Welcome to 1027 4th Street East, a home where care, craftsmanship, and family living come together beautifully. With 4 generously sized bedrooms and 2 bathrooms, this property offers the space and flexibility growing families need. Over the years, thoughtful upgrades have transformed the home while preserving the character that made it special from the start. A major addition in 1996 expanded the second level, followed by a preserved wood basement completed in 2000, built on concrete footings with a poured concrete floor. The extremely functional foyer was added at the same time, featuring in-floor heat and a convenient crawl space for extra storage. Every improvement reflects a long-term mindset, built to last. The exterior was upgraded with 2” rigid insulation before being finished in stucco, improving both efficiency and durability. Mechanical updates include a 200 amp electrical panel and full rewiring in 2000, a water heater replaced in 2022, a newer water softener, and PEX plumbing added within the past five years. A combination of forced air, baseboard, and in-floor heating allows for customized comfort, while mini-split A/C units help keep things cool in the summer. Outdoor living is just as inviting, with multiple spaces to relax or gather. Enjoy your morning coffee on the covered front deck, unwind on the rear covered deck, or take in the view from the private balcony off the primary bedroom. Throughout the home, you’ll find details that speak to the pride of ownership, including locally sourced fieldstone that was hand selected, cut, and shaped by a Prince Albert artisan. It’s a subtle but meaningful touch that adds warmth and authenticity you simply can’t replicate. This is a home that has been truly cared for, thoughtfully upgraded, well maintained, and ready for the next family to move in and enjoy. (id:51699)
1:00 pm
Ends at:4:00 pm
OPEN HOUSE: SUNDAY MARCH 29 FROM 1:00 - 4:00
| MLS® Number | SK031388 |
| Property Type | Single Family |
| Neigbourhood | East Flat |
| Features | Treed, Rectangular, Balcony |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Partial, Crawl Space (finished) |
| Constructed Date | 1912 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Fire Protection | Alarm System |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Hot Water, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1918 Sqft |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 49 Ft ,1 In |
| Size Irregular | 6369.00 |
| Size Total | 6369 Sqft |
| Size Total Text | 6369 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17 ft ,7 in | 17 ft ,7 in x Measurements not available | |
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | 13 ft ,2 in | Measurements not available x 13 ft ,2 in | |
| Second Level | 5pc Bathroom | x x x | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | x x x | ||
| Main Level | Foyer | 8 ft ,9 in | Measurements not available x 8 ft ,9 in | |
| Main Level | Kitchen | 11 ft ,9 in | 18 ft ,1 in | 11 ft ,9 in x 18 ft ,1 in |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | x x x |
https://www.realtor.ca/real-estate/29524901/1027-4th-street-e-prince-albert-east-flat
Contact us for more information