Welcome to 115 Blackstock Cove, a fully developed 7-bedroom home in Stonebridge offering an abundance of space and an attached two-car garage. Step inside to a welcoming foyer that leads into the spacious living room, providing plenty of room to relax and gather. The kitchen features stainless steel appliances, ample workspace, and an eat-up peninsula for casual dining. The adjoining dining room offers direct access to the fully fenced backyard, complete with a deck and patio area perfect for enjoying the outdoors. The main floor features three bedrooms and two bathrooms, including a comfortable primary suite with its own private ensuite. Downstairs, the fully developed basement provides even more living space with a family room and fireplace, four additional bedrooms, a 4-piece bathroom, and a dedicated laundry area. The attached two-car garage is insulated for added convenience. With seven bedrooms, multiple living spaces, a functional layout, and a fully fenced yard, this Stonebridge home offers plenty of room for a growing household. (id:51699)
5:00 pm
Ends at:7:00 pm
| MLS® Number | SK046117 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1212 Sqft |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Irregular | 5734.00 |
| Size Total | 5734 Sqft |
| Size Total Text | 5734 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11'10 x 11'6 | ||
| Basement | Bedroom | 9' x 10'4 | ||
| Basement | Bedroom | 9' x 10'4 | ||
| Basement | Bedroom | 11'6 x 13'11 | ||
| Basement | Bedroom | 12'11 x 14'7 | ||
| Basement | Laundry Room | - x - | ||
| Basement | 4pc Bathroom | - x - | ||
| Basement | Other | - x - | ||
| Main Level | Living Room | 16'4 x 11'8 | ||
| Main Level | Dining Room | 11'2 x 11'10 | ||
| Main Level | Kitchen | 9'6 x 11'9 | ||
| Main Level | Primary Bedroom | 13'5 x 13'5 | ||
| Main Level | 4pc Ensuite Bath | - x - | ||
| Main Level | Bedroom | 9'11 x 9'10 | ||
| Main Level | Bedroom | 10'5 x 11'9 | ||
| Main Level | 4pc Bathroom | - x - |
https://www.realtor.ca/real-estate/30179313/115-blackstock-cove-saskatoon-stonebridge
Contact us for more information