This is an exceptional, turnkey investment property in Mayfair, generating significant monthly revenue from multiple sources. The well-maintained split-level home is fully rented, providing a total of $4,500 in rental income. The spacious main floor is a 4-bedroom, 2-bathroom suite commanding a rent of $2,300 per month. The legal lower-level suite, featuring 2 bedrooms and 1 bathroom, brings in an additional $1,300 per month. On top of the residential units, the property's detached 24'x28' double heated garage is rented for $600 and the attached heated tandem garage for $300, further boosting the cash flow. Each suite is on a separate furnace and meter, ensuring tenants pay their own utilities. With all permits and a proforma available, this is a rare opportunity for a strong cash-flowing asset. All offers will be presented on Tuesday at 4 pm. As per the Seller’s direction, all offers will be presented on 09/09/2025 4:00PM. (id:51699)
1:00 pm
Ends at:3:00 pm
MLS® Number | SK017374 |
Property Type | Single Family |
Neigbourhood | Mayfair |
Features | Treed, Corner Site, Balcony |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Storage Shed, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1461 Sqft |
Type | House |
Attached Garage | |
Detached Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 6212.00 |
Size Total | 6212 Sqft |
Size Total Text | 6212 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Second Level | Bedroom | 11 ft ,10 in | 14 ft | 11 ft ,10 in x 14 ft |
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Foyer | 6 ft ,10 in | 12 ft | 6 ft ,10 in x 12 ft |
Basement | Living Room | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
Basement | Kitchen | 8 ft | 8 ft ,10 in | 8 ft x 8 ft ,10 in |
Basement | Bedroom | 8 ft | 16 ft | 8 ft x 16 ft |
Basement | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Kitchen | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28821403/1601-f-avenue-n-saskatoon-mayfair
Contact us for more information