Are you looking for your next destination? If so, then this is it. Located in the town of Big River, this mobile home, built in 2000 offers an open concept Kitchen and Dinning with vaulted ceiling, bright, lots of cupboards and movable island. Enjoy relaxing in a cozy living room with carpet for warmth and comfort. Mobile home offers a large Master Bedroom with a 4 piece ensuite and walk-in closet. Home offers 2 more bedrooms with another 4 piece main bathroom. Laundry room, utility room, porch with pantry and closet along with an enclosed in Deck that is approximately 8 x 15.6, with wood floor, and a screened in Sun Deck, approximately 9.6 x 23.4 covered with Dura Deck flooring for comfort and easy clean up. Some previous up grades were Shingles approximately 6/7 years ago, Water heater 2 years ago. This Home is very well cared for, call today for your personal tour. (id:51699)
MLS® Number | SK962936 |
Property Type | Single Family |
Features | Cul-de-sac, Treed, Lane, Rectangular, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Mobile Home |
Basement Type | Crawl Space |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1280 Sqft |
Type | Mobile Home |
None | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 52 Ft ,6 In |
Size Irregular | 6559.20 |
Size Total | 6559.2 Sqft |
Size Total Text | 6559.2 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 16 ft ,7 in | 14 ft ,8 in | 16 ft ,7 in x 14 ft ,8 in |
Main Level | Living Room | 14 ft ,7 in | 14 ft ,8 in | 14 ft ,7 in x 14 ft ,8 in |
Main Level | Primary Bedroom | 12 ft | 14 ft ,7 in | 12 ft x 14 ft ,7 in |
Main Level | 4pc Ensuite Bath | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,2 in | 11 ft ,3 in x 9 ft ,2 in |
Main Level | Bedroom | 7 ft ,7 in | 9 ft ,2 in | 7 ft ,7 in x 9 ft ,2 in |
Main Level | 4pc Bathroom | 7 ft ,5 in | 5 ft ,2 in | 7 ft ,5 in x 5 ft ,2 in |
Main Level | Laundry Room | 11 ft ,3 in | 5 ft ,5 in | 11 ft ,3 in x 5 ft ,5 in |
Main Level | Enclosed Porch | 9 ft | 4 ft ,6 in | 9 ft x 4 ft ,6 in |
Main Level | Other | 15 ft ,6 in | 8 ft | 15 ft ,6 in x 8 ft |
Main Level | Sunroom | 23 ft ,4 in | 9 ft ,6 in | 23 ft ,4 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/26664374/227-sundby-crescent-big-river
Contact us for more information