Welcome to 26 Rutter Cres, located in the neighborhood of Greystone Heights. Greystone Heights offers close proximity to the University of Saskatchewan, shopping, Circle drive, Greystone school and park, all with- in blocks of this home. This is a great family home with 4 bedroom and 4-piece bath on the upper floor for that growing family. The main floor is open and inviting with a sitting area at the front of the house that has large windows that bring in tons of natural light. The Dining area is large enough to allow you to host that big family event all well being connected to the kitchen. There is also an expansive main floor family room with garden doors to the backyard. The yard is mature and private, with a retreat feel to it as you sit and relax on the deck that is covered by a beautiful pergola. The lower level has a Family room / Games room area for the kids to enjoy, as well as laundry area and plenty of storage. There is a single attached garage and double interlocking brick driveway big enough to park 4 cars. This home has been lovingly cared for by the original family and is now time for the next chapter in its life.... As per the Seller’s direction, all offers will be presented on 2025-08-18 at 12:00 PM (id:51699)
1:00 pm
Ends at:3:00 pm
MLS® Number | SK015602 |
Property Type | Single Family |
Neigbourhood | Greystone Heights |
Features | Treed, Irregular Lot Size, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1963 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1728 Sqft |
Type | House |
Attached Garage | |
Interlocked | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 7953.00 |
Size Total | 7953 Sqft |
Size Total Text | 7953 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,3 in | 10 ft ,6 in | 9 ft ,3 in x 10 ft ,6 in |
Second Level | Bedroom | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
Second Level | Bedroom | 12 ft | 9 ft ,10 in | 12 ft x 9 ft ,10 in |
Second Level | Primary Bedroom | 14 ft ,10 in | 11 ft ,10 in | 14 ft ,10 in x 11 ft ,10 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 23 ft ,2 in | 12 ft | 23 ft ,2 in x 12 ft |
Basement | Storage | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Basement | Laundry Room | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Living Room | 12 ft ,6 in | 11 ft ,6 in | 12 ft ,6 in x 11 ft ,6 in |
Main Level | Dining Room | 12 ft ,2 in | 11 ft ,6 in | 12 ft ,2 in x 11 ft ,6 in |
Main Level | Kitchen | 9 ft | 10 ft ,10 in | 9 ft x 10 ft ,10 in |
Main Level | Family Room | 24 ft ,2 in | 12 ft | 24 ft ,2 in x 12 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28732352/26-rutter-crescent-saskatoon-greystone-heights
Contact us for more information