The lot is to be sold with adjacent house at 5 Kiiswa Point (MLS #013979) .25 Acres, 120 feet of water frontage (id:51699)
MLS® Number | SK013972 |
Property Type | Vacant Land |
Neigbourhood | Last Mountain Lake |
Features | Rolling |
Water Front Name | Last Mountain Lake |
Water Front Type | Waterfront |
Type | Unknown |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 120 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac |
Size Total Text | 0.25 Ac |
https://www.realtor.ca/real-estate/28667629/3-kiiswa-point-mckillop-rm-no-220-last-mountain-lake
Contact us for more information