Nestled on a quiet street in Lawson Heights, this stunning 2-story home offers 2600 sq ft of living space. The residence features 4 spacious bedrooms and 4 bathrooms. The family room and master bedroom boast a cozy wood-burning fireplace, perfect for chilly evenings. The master bedroom also includes a private deck, offering a serene retreat. A large loft overlooks the inviting living room, creating a sense of openness. The basement houses a spacious games room, ideal for entertainment. The newly renovated kitchen is a chef's dream, complete with a built-in stove and 2 built in ovens, and luxurious granite countertops. Take your dining outdoors on the large deck equipped with a gas BBQ outlet. Convenience is key with main floor laundry, ensuring this home is as functional as it is beautiful. Shingles 2024 (id:51699)
MLS® Number | SK976055 |
Property Type | Single Family |
Neigbourhood | Lawson Heights |
Features | Treed, Rectangular, Balcony |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2600 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 64 Ft |
Size Irregular | 6886.00 |
Size Total | 6886 Sqft |
Size Total Text | 6886 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12 ft | 16 ft | 12 ft x 16 ft |
Second Level | Loft | 12 ft | 16 ft | 12 ft x 16 ft |
Second Level | Bedroom | 12 ft | 19 ft ,5 in | 12 ft x 19 ft ,5 in |
Second Level | Bedroom | 12 ft | 19 ft ,5 in | 12 ft x 19 ft ,5 in |
Second Level | Bedroom | 8 ft ,7 in | 11 ft ,5 in | 8 ft ,7 in x 11 ft ,5 in |
Second Level | Bedroom | 8 ft ,7 in | 11 ft ,5 in | 8 ft ,7 in x 11 ft ,5 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Games Room | 20 ft ,1 in | 25 ft ,7 in | 20 ft ,1 in x 25 ft ,7 in |
Basement | Games Room | 20 ft ,1 in | 25 ft ,7 in | 20 ft ,1 in x 25 ft ,7 in |
Basement | Den | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Basement | Den | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Basement | Bedroom | 17 ft ,2 in | 16 ft ,9 in | 17 ft ,2 in x 16 ft ,9 in |
Basement | Bedroom | 17 ft ,2 in | 16 ft ,9 in | 17 ft ,2 in x 16 ft ,9 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15 ft ,7 in | 16 ft | 15 ft ,7 in x 16 ft |
Main Level | Living Room | 15 ft ,7 in | 16 ft | 15 ft ,7 in x 16 ft |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Kitchen | 8 ft ,4 in | 12 ft ,5 in | 8 ft ,4 in x 12 ft ,5 in |
Main Level | Kitchen | 8 ft ,4 in | 12 ft ,5 in | 8 ft ,4 in x 12 ft ,5 in |
Main Level | Family Room | 15 ft ,4 in | 19 ft ,5 in | 15 ft ,4 in x 19 ft ,5 in |
Main Level | Family Room | 15 ft ,4 in | 19 ft ,5 in | 15 ft ,4 in x 19 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Nook | 9 ft ,5 in | 12 ft | 9 ft ,5 in x 12 ft |
Main Level | Dining Nook | 9 ft ,5 in | 12 ft | 9 ft ,5 in x 12 ft |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27143451/314-dore-way-saskatoon-lawson-heights
Contact us for more information