This exceptional 1,432-square-foot bungalow effortlessly channels a stylish mid-century vibe while offering a massive list of premium modem updates. Nestled on a quiet, serene crescent in the highly desirable neighborhood of Greystone Heights, the home is just moments from the University of Saskatchewan, public school with paddling pool, playground and park and all the vibrant amenities of 8th Street. The main floor features three comfortable bedrooms, highlighted by a primary suite that boasts a brand-new, high-efficiency triple argon SunStop window and a luxurious renovated ensuite complete with heated tile floors and a large tiled walk-in shower with glass doors. Convenience is key with laundry facilities located on both levels, seamlessly servicing the main floor and the separate, non-conforming one-bedroom basement suite, which features its own private entry. Virtually every major detail has been meticulously updated for ultimate peace of mind. The exterior and structural integrity shine with new eavestroughs (October 2023), a radon mitigation system (March 2025), a new higher fence along the back alley (June 2025), a new sump pump (May 2026), and a brand-new front deck (June 2026). Inside, the basement feels fresh and modem with new baseboards and vinyl plank flooring (2024), while a brand-new hot water tank and a fully repainted interior throughout the entire home (both June 2026) make this property entirely turn-key and ready for its next owner. Underground sprinlders in front yard only. Appliances included are: 2 washing machines, 2 dryers, 2 stoves, 1 fridge and 1 microwave. All offers will be presented to sellers on Monday, June 15 @ 7:30 PM. As per the Seller’s direction, all offers will be presented on 06/15/2026 7:30PM. (id:51699)
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK039112 |
| Property Type | Single Family |
| Neigbourhood | Greystone Heights |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1432 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 60 Ft |
| Size Irregular | 7198.00 |
| Size Total | 7198 Sqft |
| Size Total Text | 7198 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen/dining Room | 11 ft ,6 in | 16 ft | 11 ft ,6 in x 16 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 23 ft ,9 in | 14 ft ,4 in | 23 ft ,9 in x 14 ft ,4 in |
| Basement | Bedroom | 15 ft ,1 in | 9 ft | 15 ft ,1 in x 9 ft |
| Basement | Laundry Room | 8 ft ,4 in | 6 ft ,2 in | 8 ft ,4 in x 6 ft ,2 in |
| Basement | Other | 6 ft ,8 in | 11 ft | 6 ft ,8 in x 11 ft |
| Main Level | Living Room | 16 ft ,2 in | 11 ft | 16 ft ,2 in x 11 ft |
| Main Level | Dining Room | 12 ft ,3 in | 8 ft ,5 in | 12 ft ,3 in x 8 ft ,5 in |
| Main Level | Kitchen | 17 ft ,4 in | 8 ft ,5 in | 17 ft ,4 in x 8 ft ,5 in |
| Main Level | Foyer | 6 ft ,4 in | 6 ft ,4 in | 6 ft ,4 in x 6 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 13 ft ,2 in | 14 ft ,4 in x 13 ft ,2 in |
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,10 in | 10 ft ,6 in | 9 ft ,10 in x 10 ft ,6 in |
| Main Level | Bedroom | 11 ft ,10 in | 10 ft ,5 in | 11 ft ,10 in x 10 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 11 ft ,4 in | 5 ft ,3 in | 11 ft ,4 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/29890429/4-rutter-crescent-saskatoon-greystone-heights
Contact us for more information