Welcome home to 413 Bendel Crescent - a spacious and well maintained bi-level located just blocks away from a park and school. You are greeted by a large foyer with stairways leading up or down. The main floor has 9 foot ceilings, open concept galley style kitchen and a bright dining area with garden doors leading to a large deck and a private back yard. The kitchen features lots of cabinetry, peninsula and a corner pantry. The living room is bright and spacious. LVP flooring runs thought the main floor. Finishing the main floor there are 3 bedrooms, 4 piece bath and a 3 piece ensuite off the primary bedroom. The fully finished basement features laminate flooring, large family room, two more bedrooms and a 3 piece bathroom. The home has a finished 22 x 24 foot heated attached garage. Outside you will find a fully fenced finished yard with a large deck, patio, garden, 2 apple tree's and shed. Now the most important part a 24 X 24 fully finish heated detached GARAGE, WORK SHOP, TOY BOX you decide!! Recent work to home includes shingles, flooring, water heater, furnace, deck railing, windows, blinds and kitchen upgrades. Over $40,000.00 was spent in the last few years. This home wont last long! Call your Realtor today. (id:51699)
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK028962 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1112 Sqft |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Heated Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 49 Ft |
| Size Irregular | 49x131 |
| Size Total Text | 49x131 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Nook | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29401721/413-bendel-crescent-martensville
Contact us for more information