Step inside 45 Drope Street and discover this charming 1,034 sq. ft. bungalow, ideally located near schools, shopping, and convenient routes around the city. The main floor offers a bright and spacious living room with vinyl plank flooring and oversized windows that fill the space with natural light. A dedicated dining area makes for the perfect spot to gather, while the kitchen provides views of the backyard. Upstairs you’ll also find three generously sized bedrooms with updated flooring along with a full 4-piece bath. The lower level is fully developed, featuring a large recreation room complete with a retro-style bar, a den, and an additional 3-piece bathroom. A roomy laundry area (washer and dryer included), cold storage, and extra storage space add great functionality to the basement. Outdoors, the property is finished with a spacious yard that includes a detached garage (note: gas furnace in garage is not operational), two storage sheds, green space, and a concrete patio—ideal for summer evenings. Schedule a showing so you don't miss your chance to own an amazing property! As per the Seller’s direction, all offers will be presented on 09/07/2025 1:00PM. (id:51699)
12:00 pm
Ends at:3:00 pm
MLS® Number | SK016926 |
Property Type | Single Family |
Neigbourhood | Regent Park |
Features | Treed, Rectangular, Sump Pump |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1034 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 6404.00 |
Size Total | 6404 Sqft |
Size Total Text | 6404 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft | 32 ft | 11 ft x 32 ft |
Basement | Den | 11 ft | 7 ft ,8 in | 11 ft x 7 ft ,8 in |
Basement | Laundry Room | 12 ft | 7 ft ,7 in | 12 ft x 7 ft ,7 in |
Basement | 3pc Bathroom | 4 ft ,7 in | 7 ft ,5 in | 4 ft ,7 in x 7 ft ,5 in |
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 11 ft ,8 in | 16 ft ,5 in | 11 ft ,8 in x 16 ft ,5 in |
Main Level | Dining Room | 9 ft ,3 in | 7 ft ,8 in | 9 ft ,3 in x 7 ft ,8 in |
Main Level | 4pc Bathroom | 11 ft ,8 in | 5 ft | 11 ft ,8 in x 5 ft |
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,4 in | 12 ft ,8 in | 11 ft ,4 in x 12 ft ,8 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,4 in | 10 ft ,3 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,8 in | 8 ft ,7 in | 10 ft ,8 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/28798053/45-drope-street-regina-regent-park
Contact us for more information