This property owner is motivated to sell. Property needs some clean up and some cosmetic upgrades but this home is priced to sell and appears very sound, good location corner lot and has basement non regulation suits with private entrances. Please allow 24 hours for showings. (id:51699)
MLS® Number | SK001736 |
Property Type | Single Family |
Neigbourhood | Highland Park |
Features | Corner Site |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1848 Sqft |
Type | Duplex |
None | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 6495.00 |
Size Total | 6495 Sqft |
Size Total Text | 6495 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,2 in | 12 ft ,2 in | 12 ft ,2 in x 12 ft ,2 in |
Main Level | Living Room | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
Main Level | Kitchen | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
Main Level | Bedroom | 12 ft ,2 in | 12 ft ,2 in | 12 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Living Room | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
Main Level | Kitchen | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/28122362/478-482-lorne-street-regina-highland-park
Contact us for more information