Classic Charm Meets Modern Comfort! Discover this stunning 3-level split, offering 2100 sq ft of thoughtfully designed living space. With 4 bedrooms and 4 bathrooms, this home perfectly balances timeless charm and family-friendly functionality. Upstairs, you'll find 3 spacious bedrooms, including a master suite with ensuite and a 4-piece main bath. The main level welcomes you with a bright entryway leading to a cozy family room, a well-appointed kitchen, and a dining area that opens to the deck. Enjoy the convenience of main-floor laundry, an additional family room, the 4th bedroom, 3 piece bathroom, and direct access to the double attached garage. The lower level boasts a rec room with a wet bar, a bonus room, and plenty of storage. Situated on a generous 75x115 ft lot, this property is ideally located across from the school and park, just steps from Main Street and the community pool. Pride of ownership shines throughout this beautiful home. (id:51699)
1:00 pm
Ends at:3:00 pm
You're Invited ?? Come tour the first Open House of 2025 5206 Herald street Macklin SK Sunday Jan 5th 2025 1 - 3pm
MLS® Number | SK991025 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Freezer, Window Coverings, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Split Level | Split Level |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2100 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Parking Space(s) | 6 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 75 Ft |
Size Irregular | 75x115 |
Size Total Text | 75x115 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13 ft | 20 ft ,10 in | 13 ft x 20 ft ,10 in |
Second Level | Dining Room | 9 ft ,11 in | 14 ft ,7 in | 9 ft ,11 in x 14 ft ,7 in |
Second Level | Kitchen | 11 ft ,5 in | 10 ft ,5 in | 11 ft ,5 in x 10 ft ,5 in |
Third Level | Bedroom | 11 ft ,10 in | 13 ft ,1 in | 11 ft ,10 in x 13 ft ,1 in |
Third Level | Primary Bedroom | 17 ft ,9 in | 12 ft ,6 in | 17 ft ,9 in x 12 ft ,6 in |
Third Level | 3pc Ensuite Bath | 5 ft ,4 in | 7 ft ,8 in | 5 ft ,4 in x 7 ft ,8 in |
Third Level | Bedroom | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Third Level | 3pc Bathroom | 5 ft | 6 ft ,11 in | 5 ft x 6 ft ,11 in |
Basement | Games Room | 24 ft ,9 in | 19 ft ,4 in | 24 ft ,9 in x 19 ft ,4 in |
Basement | Other | 11 ft ,10 in | 9 ft ,6 in | 11 ft ,10 in x 9 ft ,6 in |
Basement | 2pc Bathroom | 5 ft ,2 in | 8 ft ,2 in | 5 ft ,2 in x 8 ft ,2 in |
Basement | Den | 14 ft ,9 in | 5 ft ,5 in | 14 ft ,9 in x 5 ft ,5 in |
Basement | Utility Room | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
Main Level | Other | 18 ft | 11 ft ,6 in | 18 ft x 11 ft ,6 in |
Main Level | Foyer | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | 3pc Bathroom | 4 ft ,9 in | 6 ft ,8 in | 4 ft ,9 in x 6 ft ,8 in |
Main Level | Bedroom | 11 ft ,10 in | 14 ft ,10 in | 11 ft ,10 in x 14 ft ,10 in |
Main Level | Mud Room | 3 ft | 10 ft ,9 in | 3 ft x 10 ft ,9 in |
Main Level | Laundry Room | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/27759652/5206-herald-street-macklin
Contact us for more information