This original owner home is situated on a large fenced lot in the community of Coppersands. Lovingly maintained and updated over the years with, interior finished with drywall, vinyl windows, pitched roof with asphalt shingles, Kitchen cupboards and counters, Gas fireplace, maintenance free PVC decking with powder coated aluminum railing just to mention a few items. Seller states the shingles are approximately 5 years old, the flooring & central vac were replaced about 6 years ago, Paved driveway 2012, This property will not disappoint, call your realtor today and come see for yourself! Pad rental is $675 and includes water, garbage pickup, snow removal for street. (id:51699)
MLS® Number | SK977756 |
Property Type | Single Family |
Features | Treed, Paved Driveway |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | Mobile Home |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1268 Sqft |
Type | Mobile Home |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,5 in | 12 ft ,11 in | 11 ft ,5 in x 12 ft ,11 in |
Main Level | Living Room | 12 ft ,11 in | 16 ft ,9 in | 12 ft ,11 in x 16 ft ,9 in |
Main Level | Family Room | 11 ft ,3 in | 12 ft ,9 in | 11 ft ,3 in x 12 ft ,9 in |
Main Level | Bedroom | 6 ft ,10 in | 7 ft ,9 in | 6 ft ,10 in x 7 ft ,9 in |
Main Level | Bedroom | 6 ft ,3 in | 9 ft ,8 in | 6 ft ,3 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 12 ft ,10 in | 10 ft ,10 in x 12 ft ,10 in |
Main Level | 5pc Bathroom | X x X | ||
Main Level | Den | 7 ft ,4 in | 17 ft ,3 in | 7 ft ,4 in x 17 ft ,3 in |
Main Level | Laundry Room | X x X | ||
Main Level | Storage | 7 ft ,6 in | 9 ft ,4 in | 7 ft ,6 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/27216145/55-crystal-drive-coppersands
Contact us for more information