FOR SALE BY TENDER – 1,278-Acre Waverley No. 44 Farmland Portfolio | Bids Due Sept 30, 2026 An outstanding opportunity to acquire the Geoffrion Family Land Portfolio — eight contiguous quarter-sections totaling 1,278 titled acres (1,177 cultivated) in the RM of Waverley No. 44, Township 05, Range 04 W3M. Uniformly Wood Mountain soil association with clay loam texture and generally moderate slopes, this portfolio carries a combined 2025 SAMA assessment of $2,046,100 across Soil Classes H, J, and K. Currently under crop lease for the 2026 growing season, with possession available immediately following harvest. Improvements include 8 grain bins with a combined 26,150 bu capacity, most on cement pads. Offered by tender at an asking price of $2,400,000 for the complete 8-quarter package ($1,877.93/titled acre; $2,039.08/cultivated acre). P/A Ratio of 1.17X Assessed Value. Preference will be given to offers on the full portfolio, though offers on smaller portions will be considered. Tender Deadline: Wednesday, September 30, 2026 at 12:00 noon (CST). Submit written offers to cameron@farmlandrealty.ca. Vendor reserves the right to accept or reject any or all tenders. As per the Seller’s direction, all offers will be presented on 09/30/2026 12:00PM. (id:51699)
| MLS® Number | SK047742 |
| Property Type | Agriculture |
| Crop | Grains |
| Farm Type | Farm |
| Features | Rolling |
| Type | Unknown |
| Acreage | Yes |
| Size Irregular | 1274.14 |
| Size Total | 1274.14 Ac |
| Size Total Text | 1274.14 Ac |
https://www.realtor.ca/real-estate/30244149/rm044-geoffrion-farmland-waverley-rm-no-44
Contact us for more information